How long will you need for your east coast Tasmania holiday?
The Great Eastern Drive stretches along 220 kilometres of Tasmania’s eastern coastline and the valleys, forests and mountains of the east coast hinterland, from Orford in the south to St Helens in the north. You can easily access the Great Eastern Drive from Hobart or Launceston and spend anything from a couple of days to a week or more experiencing everything the region has to offer.
There’s far too much to see and do here to squeeze into a day trip, so make sure you give yourself time to explore, to adventure, to relax—to just stop and wander. Treat yourself to a weekend, a few days or longer to explore your favourite east coast moments—from visiting wineries and cellar doors, to tasting delicious local produce, visiting national parks, walking long white beaches, relaxing in the region’s fantastic accommodation and enjoying the Great Eastern Drive’s incredible range of visitor experiences. Or, take your time and embark on an unforgettable, extended Great Eastern Drive road trip, starting from the north or south.
To help plan your Great Eastern Drive experience, read our suggested itineraries, and check the following distances and driving times before you travel. Please note: the following driving times are approximate. Travel times can vary according to weather and road conditions and route selection.
DISTANCES AND DRIVING TIMES FROM HOBART
Orford | 77.3 km/48 mi | 1 hour 3 minutes |
Triabunna | 84.1 km/52 mi | 1 hour 8 minutes |
Swansea | 134 km/83 mi | 1 hour 46 minutes |
Coles Bay/Freycinet NP | 192 km/119 mi | 2 hours 32 minutes |
Bicheno | 177 km/109 mi | 2 hours 21 minutes |
St Marys | 221 km/137 mi | 3 hours 2 minutes |
Scamander | 234.6 km/146 mi | 3 hours 7 minutes |
St Helens | 253 km/157 mi | 3 hours 24 minutes |
Binalong Bay | 264.1 km/164 mi | 3 hours 37 minutes |
Pyengana | 280.2 km/174 mi | 4 hours |
DISTANCES AND DRIVING TIMES FROM LAUNCESTON
Pyengana | 140 km/87 mi | 2 hours 8 minutes |
Binalong Bay | 178 km/111 mi | 2 hours 21 minutes |
St Helens | 167 km/ 104 mi | 2 hours 10 minutes |
Scamander | 148 km/92 mi | 1 hour 51 minutes |
St Marys | 131 km/82 mi | 1 hour 34 minutes |
Bicheno | 161 km/100 mi | 2 hours 5 minutes |
Coles Bay/Freycinet NP | 176 km/ 109 mi | 2 hours 16 minutes |
Swansea | 138 km/86 mi | 1 hour 46 minutes |
Triabunna | 188 km/117 mi | 2 hours 26 minutes |
Orford | 195 km/121 mi | 2 hours 30 minutes |
DISTANCES AND DRIVING TIMES on the GREAT EASTERN DRIVE
From Orford to Triabunna | 7.5 km/5 mi | 10 minutes |
From Triabunna to Swansea | 50 km/31 mi | 40 minutes |
From Swansea to Coles Bay | 58 km/36 mi | 45 minutes |
From Coles Bay to Bicheno | 38 km/24 mi | 30 minutes |
From Bicheno to St Marys | 44 km/27 mi | 42 minutes |
From Bicheno to Scamander | 58 km/36 mi | 45 minutes |
From Scamander to St Helens | 19 km/12 mi | 20 minutes |
From St Helens to Binalong Bay | 11 km/7 mi | 15 minutes |
From St Helens to Pyengana | 27 km/17 mi | 25 minutes |
Distances and driving times sourced from: Discover Tasmania and Metric Conversions